Identification | |||||
---|---|---|---|---|---|
Model Type | Sport | ||||
Warranty | 24 | ||||
Insurance | - | ||||
Finance | |||||
Engine: | |||||
Engine Type | Longitudinal Twin | ||||
Cylinders | 2 | ||||
Engine Stroke | 4-Stroke | ||||
Cooling | Liquid | ||||
Valves | 8 | ||||
Valves Per Cylinder | 4 | ||||
Valve Configuration | DOHC | ||||
Compression Ratio | 12.7:1 | ||||
Starter | Electric | ||||
Fuel Requirements | Premium | ||||
Fuel Type | Gas | ||||
Transmission: | |||||
Transmission Type | Manual | ||||
Number Of Speeds | 6 | ||||
Primary Drive (Rear Wheel) | Chain | ||||
Wheels & Tires: | |||||
Front Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 120/70 ZR17 | ||||
Rear Tire (Full Spec) | Pirelli® Diablo Supercorsa SP 190/55 ZR17 | ||||
Brakes: | |||||
Front Brake Type | Dual Hydraulic Disc | ||||
Rear Brake Type | Hydraulic Disc | ||||
Technical Specifications: | |||||
Wheelbase (in/mm) | 56.3 / 1430 | ||||
Fuel Capacity (gal/l) | 4.1 / 15.5 | http://www.motorcycle.com/specs/ducati/sport/2011/1198/base.html#REVIEWS |
the price for Ducati 1198 in Malaysia is From RM158,000...
No comments:
Post a Comment